1, width×Length: (2.0-500.0mm)×(2.0-500.0mm)
2, thickness: 0.2mm-5.0mm;
3, Density: 15.8-18.75 g/cm3
4, Composition: W content: 85-99%, W-Ni-Fe, W-Ni-Cu
5, Surface: Sintering surface, Forged surface, Ground surface
Tungsten alloy sheet is widely used in radiation shields, packaging materials, cable, shipbuilding, electro-vacuum industries, metallurgical machinery and electronics. Choose the best material, all will tested by our quality department, and before loading, we will test all, in order to supply you the best products.
Thickness |
Tol |
Width |
Tol |
Length |
Tol |
Quality |
Flatness |
0.100 | +/- 0.030 | 200.0 | +/- 0.47 | 1000 | +5/-0 | cold rolled, bright | 15 |
0.200 | +/- 0.035 | 200.0 | +/- 0.47 | 1000 | +5/-0 | cold rolled, bright | 15 |
0.300 | +/- 0.035 | 200.0 | +/- 0.70 | 1000 | +5/-0 | cold rolled, bright | 15 |
0.400 | +/- 0.050 | 200.0 | +/- 0.70 | 1000 | +5/-0 | cold rolled, pickled | 15 |
0.500 | +/- 0.060 | 200.0 | +/- 1.00 | 1000 | +5/-0 | cold rolled, pickled | 15 |
0.500 | +/- 0.110 | 500.0 | +/- 1.20 | 1000 | +5/-0 | hot rolled, pickled | 20 |
1.000 | +/- 0.200 | 500.0 | +/- 1.20 | 1000 | +5/-0 | hot rolled, pickled | 20 |
1.500 | +/- 0.250 | 500.0 | +/- 1.70 | 1000 | +5/-0 | hot rolled, pickled | 20 |
2.000 | +/- 0.250 | 500.0 | +/- 1.70 | 1000 | +5/-0 | hot rolled, pickled | 25 |
3.000 | +/- 0.300 | 300.0 | +/- 1.70 | 800 | +5/-0 | hot rolled, pickled | 25 |
4.000 | +/- 0.200 | 200.0 | +/- 1.70 | 600 | +5/-0 | hot rolled, pickled | 25 |
5.000 | +/- 0.200 | 200.0 | +/- 1.70 | 550 | +5/-0 | hot rolled, pickled | 25 |
Type |
Density (g/cm³) |
Tensile strength (MPa) |
Elongation |
Hardness (HRC) |
85W-10.5Ni-4.5Fe | 15.8-16.0 | 700-1000 | 20-33 | 20-30 |
90W-7Ni-3Fe | 16.9-17.1 | 700-1000 | 20-33 | 24-32 |
90W-6Ni-4Fe | 16.7-17.0 | 700-1000 | 20-33 | 24-32 |
91W-6Ni-3Fe | 17.1-17.3 | 700-1000 | 15-28 | 25-30 |
92W-5Ni-3Fe | 17.3-17.5 | 700-1000 | 18-28 | 25-30 |
92.5W-5Ni-2.5Fe | 17.4-17.6 | 700-1000 | 25-30 | 25-30 |
93W-4Ni-3Fe | 17.5-17.6 | 700-1000 | 15-25 | 26-30 |
93W-4.9Ni-2.1Fe | 17.5-17.6 | 700-1000 | 15-25 | 26-30 |
93W-5Ni-2Fe | 17.5-17.6 | 700-1000 | 15-25 | 26-30 |
95W-3Ni-2Fe | 17.9-18.1 | 700-900 | 8-15 | 25-35 |
95W-3.5Ni-1.5Fe | 17.9-18.1 | 700-900 | 8-15 | 25-35 |
96W-3Ni-1Fe | 18.2-18.3 | 600-800 | 6-10 | 30-35 |
97W-2Ni-1Fe | 18.4-18.5 | 600-800 | 8-14 | 30-35 |
98W-1Ni-1Fe | 18.4-18.6 | 500-800 | 5-10 | 30-35 |
90W-6Ni-4Cu | 17.0-17.2 | 600-800 | 4-8 | 25-35 |
93W-5Ni-2Cu | 17.5-17.6 | 500-600 | 3-5 | 25-35 |
Note: The specification and composition of tungsten alloy sheet can be self-defined by customer.
Tungsten Targets
Tungsten Sheet
Material Safety Data Sheet of Tungsten Alloy
Material Safety Data Sheet of Tungsten Alloy (PDF)
Catalog of Tungsten Alloy Products (PDF)