Tungsten alloy generally are refractory metal, which have two-phase composites consisting of W-Ni-Fe or W-Ni-Cu or even W-Ni-Cu-Fe, some tungsten alloy is added Co, Mo, Cr, etc. It could be made as various shapes, such as rod, cube, block, brick, ring, etc.
Usually, Tungsten alloy could be manufactured as the parts of military defense, radiation shielding, extrusion die, some counterweights, such as yacht counterweights, vehicle counterweights, airplane counterweights, helicopter counterweights, boat counterweights, tank counterweights, etc.
Type |
Density g/cm³ |
Tensile strength MPa |
Elongation |
HRC |
85W-10.5Ni-4.5Fe | 15.8-16.0 | 700-1000 | 20-33 | 20-30 |
90W-7Ni-3Fe | 16.9-17.1 | 700-1000 | 20-33 | 24-32 |
90W-6Ni-4Fe | 16.7-17.0 | 700-1000 | 20-33 | 24-32 |
91W-6Ni-3Fe | 17.1-17.3 | 700-1000 | 15-28 | 25-30 |
92W-5Ni-3Fe | 17.3-17.5 | 700-1000 | 18-28 | 25-30 |
92.5W-5Ni-2.5Fe | 17.4-17.6 | 700-1000 | 25-30 | 25-30 |
93W-4Ni-3Fe | 17.5-17.6 | 700-1000 | 15-25 | 26-30 |
93W-4.9Ni-2.1Fe | 17.5-17.6 | 700-1000 | 15-25 | 26-30 |
93W-5Ni-2Fe | 17.5-17.6 | 700-1000 | 15-25 | 26-30 |
95W-3Ni-2Fe | 17.9-18.1 | 700-900 | 8-15 | 25-35 |
95W-3.5Ni-1.5Fe | 17.9-18.1 | 700-900 | 8-15 | 25-35 |
96W-3Ni-1Fe | 18.2-18.3 | 600-800 | 6-10 | 30-35 |
97W-2Ni-1Fe | 18.4-18.5 | 600-800 | 8-14 | 30-35 |
98W-1Ni-1Fe | 18.4-18.6 | 500-800 | 5-10 | 30-35 |
90W-6Ni-4Cu | 17.0-17.2 | 600-800 | 4-8 | 25-35 |
93W-5Ni-2Cu | 17.5-17.6 | 500-600 | 3-5 | 25-35 |
We supply tungsten alloy products such as WNiFe and WNiCu. The products are tungsten alloy rod, tungsten alloy ball, tungsten alloy block, tungsten alloy ring and tungsten alloy finished parts according to the user's drawing and we can provide other types and sizes tungsten alloy products with varying contents and properties.